Hotels in Granada
Hotel Granada Center (4 stars)
| Sustainability | Yes (certificate) |
| Address | Av. Fuentenueva s/n |
| Distance to Venue | Walking : ~6 minutes |
| Number of Rooms | 169 |
| Rates (€) | 90 - 120€ |
| granada@hotelescenter.com | |
| Phone Number | +34 958 205 000 |
| Booking Window | - |
| Reservation Code | - |
| Reservation Link | - |
Hotel Turia Granada (4 stars)
| Sustainability | Yes |
| Address | Av. de la Constitución 21 |
| Distance to Venue | Walking: ~18 mins | Public transportation (bus): ~13 mins (line U2) or ~15 mins (line 1) |
| Number of Rooms | 136 |
| Rates (€) | Double room for single use: 85€ | Double room: 90€ | both rate include breakfast and VAT |
| reservas.granada@turiahotels.es | |
| Phone Number | +34 958 688 380 |
| Booking Window | - |
| Reservation Code | - |
| Reservation Link | - |
Sercotel HMO Martina (4 stars)
| Sustainability | Yes (certificate) |
| Address | Av. de la Constitución 18 |
| Distance to Venue | Walking: ~17 mins | Public transportation (bus): ~13 mins (line 7) or ~12 mins (line U2) or ~18 mins (line 1) |
| Number of Rooms | 112 |
| Rates (€) | 84 - 116€ | Discount 5 % |
| reservas@sercotelhmomartina.com | |
| Phone Number | +34 958 204 061 |
| Booking Window | 01/06/26 - 01/12/26 |
| Reservation Code | complexnetworks |
| Reservation Link | - |
Hotel Granada Pierre et Vacances (4 stars)
| Sustainability | Yes (certificate) |
| Address | Av. de Pulianas, 10 |
| Distance to Venue | Walking: ~25 mins | Public transportation (bus): ~15 min (line U2) or ~20 mins (line 5) |
| Number of Rooms | 122 |
| Rates (€) | Dec. 1-4th: Single room (room only:RO): 63€ |Single room (Bed and Buffet breakfast=BB): 70€ | Double room RO: 63€ | Double room BB: 78€ | Dec. 4-5th: Single room RO: 70€ | Single room BB: 77€ |Double room RO: 70€ | Double room BB: 85€ | VAT included |
| recepcion.hotel-granada@groupepvcp.com | |
| Phone Number | +34 958 16 30 00 |
| Booking Window | - |
| Reservation Code | - |
| Reservation Link | - |
Macia Real de la Alhambra (4 stars)
| Sustainability | Yes - Label Moves III (certificate) |
| Address | Av. de Pulianas, 10, Beiro |
| Distance to Venue | Wallking: ~63 mins | Public transportation (bus): ~43 mins (line 9 + line 33) or ~40 mins (line 7 + line 33) |
| Number of Rooms | 185 |
| Rates (€) | 68 - 94€ | Discount 15% between Nov. 30 - Dec. 6 |
| reservasreal@maciahoteles.com | |
| Phone Number | +34 958 216 693 |
| Booking Window | From 26/09/02 |
| Reservation Code | NETWORKS2026 |
| Reservation Link | - |
Urban Dream Granada (4 stars)
| Sustainability | - |
| Address | Camino de Ronda 107 |
| Distance to Venue | Walking: ~8 mins | Public transportation (bus): ~5 min (line 9) or (line 5) or (line 11) |
| Number of Rooms | 103 |
| Rates (€) | 60 - 90€ |
| reservas.granada@dwohotels.com | |
| Phone Number | +34 958 100 148 |
| Booking Window | - |
| Reservation Code | - |
| Reservation Link | - |
Macia Monasterio de los Basilios (3 stars)
| Sustainability | Yes - Label Moves III (certificate) |
| Address | P.º de los Basilios, 2 |
| Distance to Venue | Wallking: ~31 mins | Public transportation (bus): ~21 mins (line 9) or ~28 mins (line 33) |
| Number of Rooms | 119 |
| Rates (€) | 86 - 93€ | Discount 15% between Nov. 30 and Dec. 6 |
| basilios@maciahoteles.com | |
| Phone Number | +34 958 817 401 |
| Booking Window | From 26/09/02 |
| Reservation Code | NETWORKS2026 |
| Reservation Link | - |
Macia Granada Five senses (3 stars)
| Sustainability | Yes - Label Moves III (certificate) |
| Address | C. Gran Vía de Colón, 25 |
| Distance to Venue | Wallking: ~21 mins | Public transportation (bus): ~20 min (line U2 + line U4) or ~22 mins (line 4) |
| Number of Rooms | 89 |
| Rates (€) | 92€ |Discount 15% between Nov. 30 and Dec. 6 |
| granadafivesenses@maciahoteles.com | |
| Phone Number | +34 958 28 54 64 |
| Booking Window | From 26/09/02 |
| Reservation Code | NETWORKS2026 |
| Reservation Link | - |
El Granado Hostel (2 stars)
| Sustainability | Yes (certificate) |
| Address | Calle Conde de Tendillas 7 |
| Distance to Venue | Walking: ~14 mins |
| Number of Rooms | 64 |
| Rates (€) | 20 - 50€ | Discount 10 % |
| info@elgranado.com | |
| Phone Number | +34 958 960 259 |
| Booking Window | - |
| Reservation Code | COMPLEXNETWORKS2026 |
| Reservation Link | www.elgranado.com |